<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MN Maven &#187; Uncategorized</title>
	<atom:link href="http://www.mnmaven.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mnmaven.com</link>
	<description>Ramblings from the Maven about Family, Friends, Home Theater, Skiing, Snowmobiling, and more</description>
	<lastBuildDate>Thu, 29 Dec 2011 02:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>I am officially ready for winter again</title>
		<link>http://www.mnmaven.com/2009/07/i-am-officially-ready-for-winter-again/</link>
		<comments>http://www.mnmaven.com/2009/07/i-am-officially-ready-for-winter-again/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 19:47:50 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnmaven.com/?p=180</guid>
		<description><![CDATA[So the other day I wondered over to Teton Gravity and watched the trailer for their new ski video Re: Session. Right then and there after watching the video I was instantly ready for winter again. Last year I didn&#8217;t &#8230; <a href="http://www.mnmaven.com/2009/07/i-am-officially-ready-for-winter-again/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mnmaven.com/2009/07/i-am-officially-ready-for-winter-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Monitoring with WHS: Updated</title>
		<link>http://www.mnmaven.com/2009/04/traffic-monitoring-with-whs-2/</link>
		<comments>http://www.mnmaven.com/2009/04/traffic-monitoring-with-whs-2/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 15:07:32 +0000</pubDate>
		<dc:creator>Josh</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mnmaven.com/2009/04/30/traffic-monitoring-with-whs-2/</guid>
		<description><![CDATA[So now that Comcast has implemented the 250gig a month limit I have been trying to come up with a solution to monitor my bandwidth usage and track it from month to month. Currently I am running a Buffalo WHR-HP-G54 &#8230; <a href="http://www.mnmaven.com/2009/04/traffic-monitoring-with-whs-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.mnmaven.com/2009/04/traffic-monitoring-with-whs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

